Description
The Winchester is a practical and cost effective bus shelters solution that has a straightforward and minimal style.
Shelters are available in both cantilever and enclosed designs, in 2 or 3 bay formats.
The Winchester has a steel frame with a moulded GRP flat roof, reinforced with steel supports. An extruded aluminium glazing system accepts either glass or polycarbonate panels, and also includes an integrated ‘Zintec’ kick panel design for low level durability.
Standard pitch sizes are 1310mm for the 2 bay and 1120mm for the 3 bay. Both options have a width of 1365mm.
Other sizes are available on request
WINCHESTER | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cantilever | Enclosed | Width | Bays | Pitch | Length | Extended Option | Roof shape | End panels | Headroom | |||||
Across Ground | Overall | |||||||||||||
Cantilever | Enclosed | Cantilever | Enclosed | Cantilever | Enclosed | |||||||||
• | • | 1365mm | 2 | 1320mm | 1310mm | 2700mm | 2660mm | 3050mm | N/A | Flat | Quarter Half Full |
Standard Shelter 2200mm RTPI Shelter N/A |
||
3 | 1130mm | 1120mm | 3440mm | 3400mm | 4100mm |
Specification
Internal Frame: | Steel – Zinc protected square section (40mm square enclosed/60mm square cantilever) |
Finish: | Powder coated to any standard RAL colour |
Roof Shape: | Flat |
Glazing System: | Extruded aluminium |
Side & End Glazing: | 6mm UV protected clear polycarbonate, or 6mm toughened glass, or Solid panels (powder coated finish) or Mesh panels (powder coated finish) |
Roof: | Moulded GRP with steel inserts. White colour as standard. |
Ground Fixing: | Dig in, or Bolt down |
Fixings: | Stainless Steel |
Configurations: | Enclosed Cantilever
|
Options
Seating: | Aluminium perch (with or without handles) Steel perch GRP pad (with or without handles) Wooden perch |
Lighting: | LED mains or solar |
RTPI: | Not compatible |
Timetable Cases: | Infopost (5 x sizes available), or DRU (Double Royal) |
Bus Stop Flag Brackets: | Fully compatible |
Signage: | Vinyl or screen printed graphics |
Data Sheets
